Another statistical update, this time minutes played in a season. In 2013, Jimmy Nielsen tied his club record for minutes played with 3,060 for playing every minute.
1. Jimmy Nielsen - 2012 - 3060
2. Jimmy Nielsen - 2013 - 3060
3. Nick Garcia - 2000 - 2916
4. Peter Vermes - 2000 - 2916
5. Preki - 1996 - 2880
6. Bo Oshoniyi - 2005 - 2880
7. Matt Besler - 2011 - 2880
8. Mark Chung - 1997 - 2871
9. Kei Kamara - 2012 - 2871
10. Mark Chung - 1996 - 2847
In all competitions, a new record was hit as Seth Sinovic set a team record for minutes in a season with 3,733 played, topping the old record set by Nick Garcia and Peter Vermes during KC's 2000 MLS Cup winning season. In fact, KC added four players to the top 10 this year. Jimmy Nielsen, Oriol Rosell, and Aurelien Collin all joined the list this season.
1. Seth Sinovic - 2013 - 3733
2. Nick Garcia - 2000 - 3695
3. Peter Vermes - 2000 - 3695
4. Jimmy Nielsen - 2012 - 3630
5. Kerry Zavagnin - 2002 - 3606
6. Jimmy Nielsen - 2013 - 3570
7. Oriol Rosell - 2013 - 3553
8. Nick Garcia - 2002 - 3531
9. Aurelien Collin - 2013 - 3525
10. Kerry Zavagnin - 2000 - 3522
Wednesday, January 15, 2014
Single Season Minutes Played
Labels:
Aurelien Collin,
Jimmy Nielsen,
Oriol Rosell,
Seth Sinovic,
stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment