1 | Seattle | 43104 |
2 | LA | 23136 |
3 | Montreal | 22772 |
4 | Houston | 20946 |
5 | Portland | 20438 |
6 | Vancouver | 19475 |
7 | KC | 19404 |
8 | RSL | 19087 |
9 | New York | 18303 |
10 | Toronto | 18155 |
11 | Philadelphia | 18053 |
12 | Chicago | 16407 |
13 | Colorado | 15175 |
14 | Columbus | 14397 |
15 | Dallas | 14199 |
16 | New England | 14002 |
17 | DC | 13846 |
18 | San Jose | 13293 |
19 | Chivas | 13056 |
KC finished behind those that you'd expect to finish behind, Seattle, LA, Montreal (multiple games hosted at the Olympic Stadium), Houston, and Portland. Vancouver's attendance was extremely close to KC. Sporting did finish ahead of one of the model team's attendance wise up to this season, Toronto, who stumbled greatly down the stretch after yet another poor season for the club. KC also finished ahead of the league's biggest market, New York.
No comments:
Post a Comment