One of my goals with my former Wizards updates I do was to keep people updated on how all the former Wizards around the world were doing. Recently I ended up trying to find the former Wizards again. Here is a list of every player listed in the Wizards registry in the media guide, along with Eric Frimpong, who the Wizards drafted but is not listed in the media guide. The list also includes goalkeepers that I assume were emergency league keepers at one time or another, because Preston Burpo for example was never officially on the Wizards roster so I have to assume he was an emergency addition for a game or two.
The status for each player is whether the player is still playing the game or not at some professional level. On some of the players it is my best guess. There are also some players who I was unable to get updates on, but I'm still trying. I will be updating this list with any updates I get on these players and the post is now linked over on the right under features. If you have any updates on former Wizards, please feel free to post a comment in this section or shoot me an email.
Players in bold are currently with KC.
Player | Year | Status | currently | |
Abdul-Salaam, Saad | 15- | Active | Kansas City | |
Aiyegbusi, Olukorede | 09-11 | Active | AFC Eskilstuna City (Sweden) | |
Albert, Jay | 04 | Retired | ||
Allnut, Yari | 96 | Retired | ||
Alvarado, Ever | 16 | Active | Olimpia (Honduras) | |
Ammann, Mike | 96-98 | Retired | ||
Angevine, Scott | 12 | Active | Jalkapalloseura FC YPA (Finland) | |
Anibaba, Jalil | 14 | Active | Houston | |
Anor, Bernardo | 14-16 | Active | Minnesota | |
Antonijevic, Stefan | 12 | Active | Tampa Bay Rowdies | |
Appiah, Emmanuel | 16 | Active | ||
Armstrong, Stephen | 02-03 | Retired | ||
Arnaud, Davy | 02-11 | Active | Houston Dynamo assistant coach | |
Arze, Vicente | 08 | Active | ||
Auvray, Stephane | 10-11 | Retired | ||
Barber, Ryan | 04 | Retired | ||
Baumhoff, Billy | 96 | Retired | ||
Beasley, Jamar | 10 | Active | Cedar Rapids Rampage (MASL) | |
Besler, Matt | 09- | Active | Kansas City | |
Bessone, Federico | 13 | Active | AE Prat (Spain) | |
Bieler, Claudio | 12-15 | Active | Belgrano (Argentina) | |
Blessing, Latif | 17- | Active | Kansas City | |
Bliss, Brian | 98 | Retired | Director of Player Personnel Sporting KC | |
Bowers, Sean | 96-99 | Retired | General Manager San Diego Sockers | |
Branan, Dustin | 05 | Retired | ||
Bravo, Omar | 11 | Active | ||
Brenes , Reinaldo | 14 | Active | Belen Siglo XXI | |
Brown, Chris | 99-03 | Retired | ||
Brunt, Chris | 02-03 | Retired | Ower Evolution Soccer Club (Omaha) | |
Bunbury, Alex | 99-00 | Retired | ||
Bunbury, Teal | 09-13 | Active | New England | |
Burciaga Jr, Jose | 01-07 | Retired | ||
Burns, Mike | 01-02 | Retired | General Manager New England Revolution | |
Burpo, Preston | 00 | Retired | New York Red Bulls GK coach | |
Byaruhanga, Peter | 00-01 | Retired | ||
Cardenas, Mitchell | 13 | Retired | ||
Cardenas, Nick | 09 | Retired | ||
Carmichael, Byron | 03 | Retired | Hamilton Elite FC coach | |
Carrasco, Servando | 15 | Active | Orlando City | |
Caugherty, Ryan | 05 | Retired | ||
Causey, Jeff | 96 | Retired | ||
Cesar, Julio | 11-12 | Retired | ||
Chhetri, Sunil | 10 | Active | Bengaluru (India) | |
Chung, Mark | 96-98 | Retired | ||
Claros, Jorge | 14-15 | Active | Real Espana (Honduras) | |
Coelho, Nuno | 16 | Active | GD Chaves (Portugal) | |
Collin, Aurelien | 11-14 | Active | New York Red Bulls | |
Colombano, Eloy | 07-08 | Retired | ||
Conrad, Jimmy | 03-10 | Retired | ||
Convey, Bobby | 11-13 | Retired | ||
Cristman, Adam | 09 | Retired | ||
Cross, Matthew | 01 | Retired | ||
Cyrus, Daneil | 11 | Active | W Connection (Trinidad) | |
Da Silva, Nino | 97-99 | Retired | Chicago Sockers coach | |
Dancy, Jake | 97-99 | Retired | ||
Davis, Brad | 16 | Retired | ||
de Jong, Marcel | 15 | Active | Vancouver Whitecaps | |
DeBrito, John | 97-98 | Retired | ||
Dedini, Randy | 99 | Retired | Sacramento State women's coach | |
Delgado, Cesar | 99 | Retired | ||
DeMartin, Doug | 09 | Retired | ||
DePra, Dominic | 02 | Retired | ||
Detter, Justin | 04-05 | Retired | ||
Dia, Amadou | 15-16 | Active | ||
Didic, Amer | 16 | Active | Swope Park Rangers | |
Diffley, John | 97 | Retired | Sr Ass. AD for Admin at St. John's University | |
Diop, Birahim | 10-12 | Retired | ||
Dobson, Daniel | 06 | Retired | North Texas University women's asst coach | |
Dotsenko, Ihor | 00 | Retired | Technical Director for Richmond Kickers Youth Soccer Club | |
Dovale, Antonio | 14 | Active | ||
Duke, Christian | 13-14 | Active | Swope Park Rangers | |
Dwyer, Dom | 12- | Active | Kansas City | |
Dykstra, Andrew | 17- | Active | Kansas City | |
Eichmann, Eric | 96 | Retired | Coaching at Boca United | |
Ekeme, Samuel | 96 | Retired | ||
Elcock, Edson | 07 | Retired | ||
Ellis, Kevin | 11- | Active | Kansas City | |
Enna, Luke | 06 | Retired | San Ramon Soccer Club | |
Erickson, Dane | 02 | Retired | ||
Escobar, Pablo | 10 | Active | ||
Espinoza, Roger | 08-12, 15- | Active | Kansas City | |
Fabbro, Dario | 02-03 | Retired | ||
Farabi, Corey | 06 | Retired | ||
Feilhaber, Benny | 12- | Active | Kansas City | |
Fekete, Brian | 13 | Retired | ||
Fernandes, Gerso | 17- | Active | Kansas City | |
Fernandes, Narcisco | 01 | Retired | ||
Figueroa, Vicente | 99-00 | Retired | ||
Fogarty, Ken | 99 | Coach | Youth Techncal Director Texans SC Houston | |
Friedland, Kevin | 03 | Retired | ||
Frimpong, Eric | 07 | Retired | ||
Fuzetti, Mauro | 10 | Retired | ||
Gabeljic, Adnan | 14 | Retired | ||
Gansler, Bob | 99-06 | Coach | staff coach for Elm Grove Soccer Club | |
Garcia, Nick | 00-07 | Retired | coaching at Brookside SC | |
Gardner, Josh | 12-14 | Retired | Sporting KC Academy U16 coach | |
Gil, Luis | 10 | Active | Queretaro (Mexico) | |
Glasgow, Gary | 00-02 | Retired | ||
Godbolt, AJ | 07 | Retired | ||
Gomez, Francisco | 99-04 | Retired | ||
Gomez, Herculez | 08-09 | Active | ESPN analyst | |
Goode, Taly | 01 | Retired | ||
Gough, Richard | 97 | Retired | ||
Graham, Taylor | 03-04 | Retired | VP Business Operations Seattle Sounders | |
Granitto, Tomas | 16 | Active | ||
Gray, Tom | 08 | Retired | ||
Greczek, David | 17- | Active | Kansas City | |
Green, Michael | 99-02 | Retired | ||
Greenwood, Ricci | 97 | Retired | ||
Gregor, Andrew | 01 | Retired | Portland Timbers 2 coach | |
Groenwald, Matt | 06 | Retired | ||
Gruenebaum, Andy | 13-14 | Retired | Sporting KC academy GK coach U12-U14 | |
Guadarrama, Willy | 07 | Retired | ||
Gutierrez, Diego | 96-97, 02-05 | Retired | ||
Hajderovic, Faik | 16 | Active | Vinograder (Croatia) | |
Hallisey, Connor | 15-16 | Active | ||
Hamburger, Chris | 06 | Retired | ||
Hannig, TJ | 01 | Retired | ||
Hardy, Tom | 98 | Retired | ||
Harrington, Michael | 07-11 | Active | Chicago Fire | |
Harrington, Pat | 96 | Retired | ||
Harris, Wolde | 03 | Retired | Colorado Springs Switchbacks Asst. Coach | |
Hartman, Kevin | 07-09 | Retired | Director of Goalkeeping IMG Academy | |
Healey, Pat | 08 | Active | Baltimore Blast | |
Hedrick, Cyprian | 12 | Active | San Antonio FC | |
Hejduk, Frankie | 10 | Retired | Brand Ambassador Columbus Crew | |
Henderson, Chris | 99-00 | Retired | Technical Director for Seattle Sounders FC | |
Hercegfalvi, Zoltán | 09-10 | Retired | ||
Hesmer, Will | 04-06 | Retired | ||
Hirsig, Santiago | 09-10 | Retired | Player agent | |
Hohlbein, Aaron | 07-10 | Retired | Wisconsin men's assistant coach | |
Hue, Jermaine | 05-06 | Retired | ||
Hunjak, Goran | 98 | Retired | KC Comets assistant coach | |
Hutton, Martin | 05 | Retired | ||
Isaacs, Peter | 96 | Retired | ||
Isawa, Cameron | 17- | Active | Kansas City | |
Jakins, Tahj | 00-01 | Retired | ||
James, Ryan | 16 | Active | Rochester Rhinos | |
Jeferson | 11 | Active | ||
Jerome, Mechack | 13-14 | Active | Jacksonville Armada | |
Jewsbury, Jack | 03-10 | Retired | works in Portland Timbers front office | |
John, Will | 06-07 | Active | RoPS (Finland) | |
Johnson, Brian | 97-01 | Retired | Indiana Fire Juniors technical director | |
Johnson, Eddie | 06-07 | Retired | ||
Johnston, Mo | 96-01 | Retired | ||
Jones, Mike | 11 | Active | Dallas Sidekicks | |
Joseph, Peterson | 11-14 | Active | Sudeva Moonlight FC (India) | |
Joy, Jake | 97 | Retired | ||
Joya, Benji | 16- | Active | Kansas City | |
Julião, Igor | 14, 17- | Active | Kansas City | |
Kafari, Michael | 14 | Active | Puerto Rico FC | |
Kalish, Kevin | 99 | Retired | Scott Gallagher MO boys DOC | |
Kamara, Kei | 09-13 | Active | New England Revolution | |
Kann, Alec | 15-16 | Active | Atlanta United | |
Kartunen, Andrew | 08 | Retired | ||
Kempin, Jon | 10-16 | Active | ||
Kitson, Neal | 09 | Retired | ||
Klein, Chris | 98-05 | Retired | LA Galaxy Club President | |
Klopas, Frank | 96-97 | Retired | ||
Koetters, Kevin | 96 | Retired | ||
Konopka, Chris | 07 | Active | ||
Kostrov, Igor | 10 | Active | Slavia-Mozyr (Belarus) | |
Kounenakis, Nikos | 10 | Retired | ||
Kraus, Michael | 07-09 | Retired | RSL-AZ academy coach | |
Kronberg, Eric | 06-14 | Active | Montreal Impact | |
Lagerwey, Garth | 96 | Retired | GM and President of Soccer for Seattle | |
Lalas, Alexi | 99 | Retired | Fox Sports Analyst | |
Lascody, Douglas | 05 | Retired | ||
Lassiter, Roy | 00-02 | Retired | Kitsap SC (NPSL) coach | |
Latronica, Anthony | 01 | Retired | ||
Lavin, Brian | 02 | Retired | ||
Leathers, Jonathan | 08-10 | Retired | ||
Lopez, Claudio | 08-09 | Retired | CO Rapids Director of Soccer | |
Lopez, Mikey | 13-15 | Active | New York City FC | |
Lorenz, Scott | 11 | Retired | ||
Lowe, Onandi | 01 | Retired | ||
Lowery, Amir | 07-08 | Retired | ||
Mapp, Justin | 15-16 | Active | ||
Marcelin, James | 14-15 | Active | North Carolina FC | |
Marin, Luis | 14-15 | Active | CD Temuco (Chile) | |
Marinelli, Carlos | 07-08 | Retired | ||
Marino, Pete | 98 | Retired | ||
Markovic, Neven | 11 | Active | ||
Marquess, Matt | 08-09 | Retired | ||
Martinez, Alex | 14 | Active | Charlotte Independence | |
Mayard, Josué | 02 | Retired | ||
McGinnis, Pat | 05 | Retired | ||
McKenzis, Raushawn | 08-09 | Active | ||
McKeon, Matt | 96-98, 00-02 | Retired | ||
McMahen, Ryan | 06-08 | Retired | ||
Medranda, Jimmy | 13- | Active | Kansas City | |
Melia, Tim | 14- | Active | Kansas City | |
Meola, Tony | 99-04 | Retired | ||
Miller, Kyle | 12-13 | Retired | ||
Minagawa-Webster, John | 05 | Retired | ||
Mitchell, Jamel | 97-98 | Retired | ||
Molano, Alex | 16- | Active | North Carolina FC | |
Molnar, Miklos | 00 | Retired | ||
Morsink, Kurt | 07-09 | Retired | player agent | |
Movsisyan, Yura | 06-07 | Active | Real Salt Lake | |
Moxom, David | 96 | Retired | ||
Mravec, Michel | 11 | Active | RoPS (Finland) | |
Muñoz, Victor | 14 | Active | ||
Murray, JT | 10 | Retired | ||
Mustivar, Soni | 15- | Active | Kansas City | |
Myers, Chance | 08-16 | Active | Portland Timbers | |
Nagamura, Paulo | 11-16 | Retired | Swope Park Rangers assistant | |
Nemeth, Krisztian | 14-16 | Active | Al Gharafa (Qatar) | |
Newman, Ron | 96-99 | Coach | ||
Nielsen, Jimmy | 10-13 | Retired | OKC Energy coach | |
Noriega, Anthony | 06 | Retired | ||
Okafor, Uche | 96-00 | Retired | Deceased | |
Okugo, Amobi | 15 | Active | Portland Timbers | |
Olum, Lawrence | 11-14, 16 | Active | Portland Timbers | |
Onalfo, Curt | 07-09 | Coach | LA Galaxy head coach | |
Opara, Ike | 12- | Active | Kansas City | |
Oshoniyi, Bo | 00-06 | Retired | East Tennessee State head coach | |
Palmer-Brown, Erik | 13- | Active | Kansas City | |
Pardo, Boris | 08-09 | Active | San Diego Sockers (MASL) | |
Pasher, Tyler | 16- | Active | Kansas City | |
Peart, O'Neil | 02 | Retired | ||
Peters, Nyanforth | 96 | Retired | ||
Peterson, Jacob | 12-16 | Active | Atlanta United | |
Pittman, Steve | 97 | Retired | ||
Pizarro, Nelson | 08-09 | Retired | ||
Pore, Ryan | 05-08 | Retired | assistant coach University of Tulsa | |
Porter, Cameron | 16- | Active | Kansas City | |
Prampin, Alan | 96 | Retired | ||
Preki | 96-00, 02-05 | Retired | head coach St. Louis FC | |
Prideaux, Brandon | 99-01 | Retired | ||
Priestley, Akeem | 09 | Active | ||
Punyed, Pablo | 12 | Active | IBV (Iceland) | |
Quill, Eric | 02-03 | Retired | USDA Staff Coach Texas SC Houston | |
Quintilla, Jordi | 15-16 | Active | ||
Raad, Sergei | 06 | Retired | ||
Rambo, Rodney | 98 | Retired | ||
Rasovic, Vuk | 04 | Retired | head coach FK Napredak Krusevac (Serbia) | |
Raybould, Ryan | 05-07 | Retired | ||
Reasoner, Tommy | 96 | Retired | ||
Reidy, Mike | 13 | Active | ||
Rideout, Paul | 98 | Retired | ||
Riggs, Alex | 15 | Retired | ||
Roberts, Brian | 05-06 | Retired | ||
Rocastle, Craig | 10-11 | Retired | Seaman HS (Topeka) head coach | |
Rocha, Tony | 15 | Active | Orlando City | |
Rodriguez, Edmundo | 97-98 | Retired | ||
Rogers, James | 15 | Active | ||
Rosell, Oriol | 12-14 | Active | Belenenses (Portugal) | |
Rubio, Diego | 16- | Active | Kansas City | |
Ruiz, Brendan | 13 | Active | ||
Ruiz, Edwin | 05 | Retired | ||
Saad, Soony | 11-14, 17- | Active | Kansas City | |
Sabanadzovic, Refik | 98-99 | Retired | ||
Salloi, Daniel | 16- | Active | Kansas City | |
Sanchez, Ilie | 17- | Active | Kansas City | |
Sanchez, Mario | 98 | Retired | SIU-Edwardsville men's head coach | |
Santel, Mark | 01 | Retired | ||
Sapong, CJ | 10-14 | Active | Philadelphia Union | |
Sarkodie, Ofori | 10 | Retired | ||
Sassano, Luke | 10-12 | Retired | technical director New York Cosmos | |
Sawyer, Christopher | 05 | Retired | ||
Scales, Sam | 11 | Retired | ||
Schmetz, Peter | 14 | Active | Wuppertaler SV (Germany) | |
Sealy, Scott | 05-08 | Active | Sealy Soccer Factory | |
Sebwe, Dionysius | 96 | Retired | ||
Selbol, Nansel | 16- | Active | Swope Park Rangers | |
Shirley, Stephen | 06 | Retired | North Texas Futbol Club coach | |
Silvera, Damian | 97 | Retired | deseased | |
Simutenkov, Igor | 02-04 | Retired | Zenit St. Petersburg U19 coach | |
Sinovic, Seth | 11- | Active | Kansas City | |
Singh, Shawn | 12 | Retired | ||
Smith, Ryan | 10-11 | Retired | ||
Snitko, Chris | 96-99 | Retired | ||
Snow, Ken | 96 | Retired | ||
Songo'o Yann | 12 | Active | PlymouthArgyle | |
Sorber, Mike | 96 | Retired | Philadelphia Union assistant coach | |
Soto, Tony | 99 | Retired | ||
Souter, Kevin | 08-09 | Retired | Deveronvale FC (Scotland) | |
Spears, Mark | 02 | Retired | ||
Stafford, Ben | 01 | Retired | ||
Stephenson, Khari | 04-05 | Retired | ||
Steuble, Martin | 14 | Active | Ceres-La Salle (Philippines) | |
Stojcev, Milos | 11 | Active | Veria (Greece) | |
Storm, Colton | 17- | Active | Kansas City | |
Sumiala, Antti | 05 | Retired | ||
Takawira, Vitalis | 96-99 | Retired | ||
Talley, Carey | 02-03 | Retired | ||
Taylor, Matt | 04 | Active | Kickers Offenbach (Germany) | |
Thomas, Michael | 12-13 | Active | ||
Thomas, Shavar | 04-06 | Retired | ||
Thompson, Abe | 08-09 | Retired | ||
Tinsley, Ryan | 97-99 | Retired | ||
Todd, Michael | 07 | Retired | ||
Trujillo, Ivan | 08 | Retired | ||
Turner, Ryan | 99 | Retired | ||
Tyrpak, Kris | 16- | Active | San Antonio FC | |
Ualefi | 16 | Active | ||
Udeh, Ike | 97 | Retired | ||
Uderitz, Scott | 96-99 | Retired | technical director Snohomish youth soccer | |
van den Bergh, Dave | 06 | Retired | US U15B national team coach | |
van Saun, Jesse | 99 | Retired | ||
Vazquez, Jorge | 03 | Retired | ||
Vermes, Peter | 00-02 | Retired | Technical director/coach for KC | |
Vermillion, Scott | 98-99 | Retired | ||
Victorine, Sasha | 05-08 | Retired | working for Fan Three Sxty | |
Volesky, Christian | 17- | Active | Kansas City | |
Wahl, Tyson | 06-08 | Retired | ||
Walsh, Diego | 04-05 | Retired | ||
Warzycha, Konrad | 10-12 | Retired | ||
Watson, Lance | 06-09 | Retired | ||
Webster, Pablo | 01 | Retired | ||
Wellington, Phil | 96 | Retired | ||
William, Yomby | 08 | Active | Richmond Kickers | |
Wilson, John | 99-00 | Retired | ||
Winner, David | 99 | Retired | Boys Direcot of Coaching Ohio Premier Eagles | |
Wolff, Josh | 03-06, 08-10 | Retired | assistant coach Columbus | |
Woodberry, Terry | 96 | Retired | ||
Wright, Paul | 96-99 | Retired | ||
Zavagnin, Kerry | 00-08 | Retired | assistant coach KC | |
Zendejas, Adrian | 17- | Active | Kansas City | |
Zizzo, Sal | 13-14 | Active | New York Red Bulls | |
Zotinca, Alex | 03-06 | Retired | ||
Zusi, Graham | 09- | Active | Kansas City |
Re: Frimpong, perhaps instead of saying "In prison for rape" you could say "Incarcerated in California pending appeal", or something of that nature, especially given the Constitutional questions surrounding his conviction. Sounds a little more fair to me.
ReplyDeleteBryan,
ReplyDeleteThanks for catching that, I'd meant to go back and change that before posting to something different, but forgot. I'm going to try and leave the politics out of the post as a whole (although I agree that there are plenty of questions about his conviction).
quite a list, keep up the good work
ReplyDeleteSo Burciaga is still playing?
ReplyDeleteAnon.
ReplyDeleteI've heard rumors of trials for Burciaga (in Mexico), but nothing specific.
Man Mike, I'm not sure if I should be impressed with your work here or scared for you :)
ReplyDeleteTotally interesting stuff.
After reading this, I hope mike is never trying to find me, cause he'd do it really easily.
ReplyDeletecristman is at the la galaxy, no?
ReplyDeleteYes, missed that when going through and editing it.
ReplyDeleteImpressive work here. Anybody hear the ultimate reasoning for Auvary's inauspicious departure: money, locker room problems, playing time, etc...?
ReplyDeleteReally quite strange that such a solid contributor from last year is dealt for draft picks in 2013 in such a hush-hush manner.
Garcia is palying for the Kansas Magic indoor tam.
ReplyDeleteWhich player has played for the most MLS teams? Cristman has to be high on the list?
ReplyDelete@cheezwiz
ReplyDeleteYes, Christman is surely high on that list. There's also Garcia. And also think about Kei, who has moved, on average, from an MLS club every one or two years...
@cheezwiz quick check, its Carey Talley, DC, KC, Dallas, RSL, Chivas, New York
ReplyDeletethanks for the heads ups on the Wizards, I am always looking forward to hearing good news from my favorite team Wizards
ReplyDeleteAnd to be even more accurate you should note that Frimpong was arrested while playing ping pong. No joke.
ReplyDeleteYo! I heard Dave Van Den Bergh's name not too long ago, think he was a specialized or maybe even the assistant coach for the US men's u-20 team. Figured it was relevant enough to give you an avenue to go down. Best of luck wrapping this beast up!
ReplyDeleteD'oh, missed one I may also have some info on. Scott Vermillion is with the Kansas City Legends youth soccer program. I have an email address for him, as well, if you ever want to get in touch.
ReplyDeleteJordi's with PRFC.
ReplyDelete