The Wizards can also become the 5th team to reach the 700 goal mark in all competitions. The team has currently scored 692 in all competitions. Chicago is right behind them with 687. DC (885), LA (834), Dallas (719), and Columbus (712) have all already reached that milestone.
Here are the milestone goal scorers for the Wizards in league play.
Date | Player | minute | Against | |||||
1 | 4/13/1996 | Digital Takawira | 71 | Colorado Rapids | ||||
100 | 7/19/1997 | Mark Chung | 15 | DC United | ||||
200 | 3/25/2000 | Preki | 63 | Chicago Fire | ||||
300 | 7/13/2002 | Chris Klein | 64 | New England Revolution | ||||
400 | 4/2/2005 | Josh Wolff | 34 | Colorado Rapids | ||||
500 | 4/25/2007 | Eddie Johnson | 5 | Toronto FC |
And here are the landmark goal scorers for the Wizards in all competitions.
Date | Player | minute | Against | ||
1 | 4/13/1996 | Digital Takawira | 71 | Colorado Rapids | |
100 | 6/21/1997 | Edmundo Rodriguez | 87 | DC United | |
200 | 7/31/1999 | Preki | 35 | San Jose Clash | |
300 | 8/12/2001 | Roy Lassister | 90 | Colorado Rapids | |
400 | 7/4/2003 | Stephen Armstrong | 90 | Colorado Rapids | |
500 | 5/21/2005 | own goal | 62 | DC United | |
600 | 5/5/2007 | Jose Burciaga Jr. | 90 | Columbus Crew |
Also of note, MLS' 7,000th goal should be scored this weekend, with the league currently sitting on 6,994. Former Wizard, Alex Bunbury scored the 2,000th goal in MLS history on 7/3/1999 against Tampa Bay.
No comments:
Post a Comment